|
||||||||||||||||||||||||||
|
" S T A R E K "
|
||||||||||||||||||||||||||
| 05. studeni 2000.g. | ||||||||||||||||||||||||||
| 1 | . | Mijolović Slobodan | 1 | : | 12 | : | 18 | Asics-Split |
M30
|
- | 1. | |||||||||||||||
| 3 | . | Domazet-Lošo Šimun | 1 | : | 12 | : | 21 | Sinj |
MS
|
- | 1. | |||||||||||||||
| 4 | . | Stanić Ivan | 1 | : | 12 | : | 35 | Žumberak | M30 | - | 3. | |||||||||||||||
| 5 | . | Vukas Stipan | 1 | : | 13 | : | 31 | Maraton-Zadar | M30 | - | 4. | |||||||||||||||
| 6 | . | Kralj Miroslav | 1 | : | 14 | : | 34 | Jastreb 99 | MS | - | 2. | |||||||||||||||
| 7 | . | Delaš Jozo | 1 | : | 14 | : | 54 | Sinj | M30 | - | 5. | |||||||||||||||
| 8 | . | Forrisier Michel | 1 | : | 15 | : | 00 | Veteran | MS | - | 3. | |||||||||||||||
| 9 | . | Barić Zdravko | 1 | : | 16 | : | 16 | Veteran | M40 | - | 1. | |||||||||||||||
| 10 | . | Mihalić Danijel | 1 | : | 16 | : | 31 | Marathon 95 | M30 | - | 6. | |||||||||||||||
| 11 | . | Rnjak Ozren | 1 | : | 16 | : | 56 | Uljanik | M40 | - | 2. | |||||||||||||||
| 12 | . | Plemenčić Vlado | 1 | : | 17 | : | 48 | Ka-tim | M45 | - | 1. | |||||||||||||||
| 13 | . | Černić Damir | 1 | : | 18 | : | 58 | Žumberak | M40 | - | 3. | |||||||||||||||
| 14 | . | Staklenac Veljko | 1 | : | 19 | : | 50 | Veteran | MS | - | 4. | |||||||||||||||
| 15 | . | Lesnjak Goran | 1 | : | 20 | : | 10 | - | MS | - | 5. | |||||||||||||||
| 16 | . | Miljković Damir | 1 | : | 20 | : | 28 | Jastreb 99 | M30 | - | 7. | |||||||||||||||
| 17 | . | Miljak Mišo | 1 | : | 20 | : | 33 | - | M30 | - | 8. | |||||||||||||||
| 18 | . | Letinić Alfio | 1 | : | 20 | : | 51 | Uljanik | M30 | - | 9. | |||||||||||||||
| 19 | . | Kuzmin Boris | 1 | : | 21 | : | 24 | Slovenija | M40 | - | 4. | |||||||||||||||
| 20 | . | Veladžić Mišo | 1 | : | 21 | : | 40 | GEM Vrbovec | MS | - | 6. | |||||||||||||||
| 21 | . | Hladuvka Dražen | 1 | : | 21 | : | 49 | GEM Vrbovec | MS | - | 7. | |||||||||||||||
| 22 | . | Božić Aleksandar | 1 | : | 22 | : | 19 | Ka-tim | M30 | - | 10. | |||||||||||||||
| 23 | . | Jaić Tihomir | 1 | : | 22 | : | 26 | GEM Vrbovec | MS | - | 8. | |||||||||||||||
| 24 | . | Žanko Šimun | 1 | : | 22 | : | 29 | Sinj | M30 | - | 11. | |||||||||||||||
| 25 | . | Krpan Josip | 1 | : | 22 | : | 41 | Novi Zagreb | M30 | - | 12. | |||||||||||||||
| 26 | . | Starešinić Vlado | 1 | : | 22 | : | 44 | Ka-tim | M50 | - | 1. | |||||||||||||||
| 27 | . | Šarčević Rajko | 1 | : | 22 | : | 45 | Kvarner | M55 | - | 1. | |||||||||||||||
| 28 | . | Vassung Dražen | 1 | : | 22 | : | 47 | - | M30 | - | 13. | |||||||||||||||
| 29 | . | Gradinščak Andrej | 1 | : | 23 | : | 10 | Veteran | M40 | - | 5. | |||||||||||||||
| 30 | . | Klapež Jakov | 1 | : | 23 | : | 16 | Marathon 95 | M50 | - | 2. | |||||||||||||||
| 31 | . | Stojević Mladen | 1 | : | 23 | : | 56 | Veteran | M45 | - | 2. | |||||||||||||||
| 32 | . | Trs Ivan | 1 | : | 24 | : | 23 | Veteran | M30 | - | 14. | |||||||||||||||
| 33 | . | Romanović Zlatko | 1 | : | 24 | : | 33 | Žumberak | M30 | - | 15. | |||||||||||||||
| 34 | . | Bilić Mato | 1 | : | 24 | : | 38 | Veteran | M50 | - | 3. | |||||||||||||||
| 35 | . | Dubovečak Stjepan | 1 | : | 24 | : | 42 | Marathon 95 | M30 | - | 16. | |||||||||||||||
| 36 | . | Gerzić Mirsad | 1 | : | 24 | : | 51 | Uljanik | M45 | - | 3. | |||||||||||||||
| 37 | . | Veladžić Mirsad | 1 | : | 24 | : | 59 | GEM Vrbovec | M40 | - | 6. | |||||||||||||||
| 38 | . | Džomba Anteša | 1 | : | 25 | : | 43 | Žumberak | M40 | - | 7. | |||||||||||||||
| 39 | . | Delibašić Zoran | 1 | : | 26 | : | 18 | Veteran | MS | - | 9. | |||||||||||||||
| 40 | . | Sušić Vjekoslav | 1 | : | 26 | : | 41 | Sinj | M40 | - | 8. | |||||||||||||||
| 41 | . | Bošnjak Predrag | 1 | : | 26 | : | 50 | Jastreb 99 | M30 | - | 17. | |||||||||||||||
| 42 | . | Patljak Ivica | 1 | : | 27 | : | 40 | GEM Vrbovec | MS | - | 10. | |||||||||||||||
| 43 | . | Jozić Nedjeljko | 1 | : | 27 | : | 53 | Žumberak | M30 | - | 18. | |||||||||||||||
| 44 | . | Petrina Dalibor | 1 | : | 27 | : | 55 | J.A.K. | M30 | - | 19. | |||||||||||||||
| 45 | . | Martan Zdravko | 1 | : | 27 | : | 59 | Marathon 95 | M45 | - | 4. | |||||||||||||||
| 46 | . | Didak Marko | 1 | : | 28 | : | 11 | - | MS | - | 11. | |||||||||||||||
| 47 | . | Blažanin Ante | 1 | : | 28 | : | 17 | Veteran | M40 | - | 9. | |||||||||||||||
| 48 | . | Petković Zoran | 1 | : | 28 | : | 21 | Ka-tim | M60 | - | 1. | |||||||||||||||
| 49 | . | Balaško Marijan | 1 | : | 28 | : | 30 | Marathon 95 | M30 | - | 20. | |||||||||||||||
| 50 | . | Kresojević Franjo | 1 | : | 28 | : | 32 | Veteran | M45 | - | 5. | |||||||||||||||
| 51 | . | Soldo Slobodan | 1 | : | 28 | : | 38 | - | M30 | - | 21. | |||||||||||||||
| 52 | . | Milić Dubravko | 1 | : | 28 | : | 48 | Veteran | M45 | - | 6. | |||||||||||||||
| 53 | . | Perica Joso | 1 | : | 28 | : | 51 | Marathon 95 | M50 | - | 4. | |||||||||||||||
| 54 | . | Ferenčak Ivan | 1 | : | 28 | : | 57 | - | MS | - | 12. | |||||||||||||||
| 55 | . | Havaš Ladislav | 1 | : | 29 | : | 03 | Marathon 95 | M30 | - | 22. | |||||||||||||||
| 56 | . | Ferenčak Ivan | 1 | : | 29 | : | 13 | Žumberak | M40 | - | 10. | |||||||||||||||
| 57 | . | Pleš Jure | 1 | : | 29 | : | 49 | Ka-tim | MS | - | 13. | |||||||||||||||
| 58 | . | Krivski Zvonko | 1 | : | 30 | : | 09 | GEM Vrbovec | M45 | - | 7. | |||||||||||||||
| 59 | . | Bergant Stanislav | 1 | : | 30 | : | 16 | - | M30 | - | 23. | |||||||||||||||
| 60 | . | Miko Slobodan | 1 | : | 30 | : | 21 | - | M30 | - | 24. | |||||||||||||||
| 61 | . | Šikman Mile | 1 | : | 30 | : | 26 | - | M50 | - | 5. | |||||||||||||||
| 62 | . | Novak Slaven | 1 | : | 30 | : | 31 | Veteran | M30 | - | 25. | |||||||||||||||
| 63 | . | Buban Željko | 1 | : | 30 | : | 34 | Marathon 95 | M40 | - | 11. | |||||||||||||||
| 64 | . | Brdar Zlatan | 1 | : | 30 | : | 45 | Veteran | M45 | - | 8. | |||||||||||||||
| 65 | . | Targuš Zdenko | 1 | : | 30 | : | 53 | Žumberak | M45 | - | 9. | |||||||||||||||
| 66 | . | Dmitrašinović Đuro | 1 | : | 31 | : | 10 | Marsonia | M45 | - | 10. | |||||||||||||||
| 67 | . | Doljak Edvard | 1 | : | 31 | : | 33 | Slovenija | M45 | - | 11. | |||||||||||||||
| 68 | . | Fabečić Stjepan | 1 | : | 32 | : | 05 | Veteran | M50 | - | 6. | |||||||||||||||
| 69 | . | Bačevina Sead | 1 | : | 32 | : | 28 | Veteran | M45 | - | 12. | |||||||||||||||
| 70 | . | Opašić Srećko | 1 | : | 32 | : | 35 | Veteran | M30 | - | 26. | |||||||||||||||
| 71 | . | Flajs Dražen | 1 | : | 32 | : | 58 | - | M30 | - | 27. | |||||||||||||||
| 72 | . | Nadenić Josip | 1 | : | 33 | : | 02 | Uljanik | M65 | - | 1. | |||||||||||||||
| 73 | . | Uroda Tomislav | 1 | : | 33 | : | 09 | - | MS | - | 14. | |||||||||||||||
| 74 | . | Trajbar Siniša | 1 | : | 33 | : | 19 | - | MS | - | 15. | |||||||||||||||
| 75 | . | Knezić Zdenko | 1 | : | 33 | : | 24 | - | M30 | - | 28. | |||||||||||||||
| 76 | . | Mašić Robert | 1 | : | 33 | : | 53 | Veteran | M30 | - | 29. | |||||||||||||||
| 77 | . | Zubac Nenad | 1 | : | 33 | : | 59 | Veteran | M30 | - | 30. | |||||||||||||||
| 78 | . | Anđal Tihomir | 1 | : | 34 | : | 09 | - | M30 | - | 31. | |||||||||||||||
| 79 | . | Bek Josip | 1 | : | 34 | : | 18 | Veteran | M45 | - | 13. | |||||||||||||||
| 80 | . | Kunović Tvrtko | 1 | : | 34 | : | 45 | Jastreb 99 | MS | - | 16. | |||||||||||||||
| 81 | . | Brezarić Vladimir | 1 | : | 35 | : | 47 | Veteran | M45 | - | 14. | |||||||||||||||
| 82 | . | Vasung Franjo | 1 | : | 36 | : | 31 | Veteran | M60 | - | 2. | |||||||||||||||
| 83 | . | Mušterić Dražan | 1 | : | 36 | : | 39 | Sinj | M30 | - | 32. | |||||||||||||||
| 84 | . | Tomić Alojzije | 1 | : | 36 | : | 50 | Uljanik | M60 | - | 3. | |||||||||||||||
| 85 | . | Kršinić Frano | 1 | : | 37 | : | 38 | Veteran | M45 | - | 15. | |||||||||||||||
| 86 | . | Varković Tomislav | 1 | : | 37 | : | 40 | - | M30 | - | 33. | |||||||||||||||
| 87 | . | Lukač Nikola | 1 | : | 37 | : | 52 | - | M55 | - | 2. | |||||||||||||||
| 88 | . | Fajs Božidar | 1 | : | 37 | : | 53 | Ka-tim | M45 | - | 16. | |||||||||||||||
| 89 | . | Dokuš Miljenko | 1 | : | 38 | : | 20 | - | M30 | - | 34. | |||||||||||||||
| 90 | . | Veršić Branislav | 1 | : | 38 | : | 29 | B i H | M55 | - | 3. | |||||||||||||||
| 91 | . | Žalac Darko | 1 | : | 38 | : | 42 | Jastreb 99 | M30 | - | 35. | |||||||||||||||
| 92 | . | Paraminski Saša | 1 | : | 39 | : | 29 | GEM Vrbovec | M30 | - | 36. | |||||||||||||||
| 93 | . | Fučkar Goran | 1 | : | 39 | : | 59 | Veteran | M30 | - | 37. | |||||||||||||||
| 94 | . | Miličić Drago | 1 | : | 40 | : | 07 | Osa | M30 | - | 38. | |||||||||||||||
| 95 | . | Blagović Tvrtko | 1 | : | 40 | : | 13 | - | M45 | - | 17. | |||||||||||||||
| 96 | . | Puh Stjepan | 1 | : | 40 | : | 45 | Veteran | M60 | - | 4. | |||||||||||||||
| 97 | . | Perković Neven | 1 | : | 40 | : | 50 | Veteran | M30 | - | 39. | |||||||||||||||
| 98 | . | Proić Ante | 1 | : | 40 | : | 51 | Sinj | MS | - | 17. | |||||||||||||||
| 99 | . | Krivski Marko | 1 | : | 40 | : | 51 | GEM Vrbovec | MS | - | 18. | |||||||||||||||
| 100 | . | Borovec Kruno | 1 | : | 41 | : | 04 | Marathon 95 | M45 | - | 18. | |||||||||||||||
| 101 | . | Nenadović Đuka | 1 | : | 41 | : | 04 | Veteran | M50 | - | 7. | |||||||||||||||
| 102 | . | Svetina Zdenko | 1 | : | 41 | : | 09 | Marathon 95 | M45 | - | 19. | |||||||||||||||
| 103 | . | Pale Željko | 1 | : | 41 | : | 20 | Veteran | M40 | - | 12. | |||||||||||||||
| 104 | . | Jakasović Miroslav | 1 | : | 41 | : | 20 | - | M45 | - | 20. | |||||||||||||||
| 105 | . | Dragović Dražen | 1 | : | 43 | : | 04 | Marathon 95 | M30 | - | 40. | |||||||||||||||
| 106 | . | Drzunov Rikardo | 1 | : | 43 | : | 20 | - | M50 | - | 8. | |||||||||||||||
| 107 | . | Marinkov Kiril | 1 | : | 43 | : | 28 | - | M55 | - | 4. | |||||||||||||||
| 108 | . | Jaić Josip | 1 | : | 43 | : | 32 | GEM Vrbovec | MS | - | 19. | |||||||||||||||
| 109 | . | Selimović Abdulah | 1 | : | 43 | : | 36 | - | M30 | - | 41. | |||||||||||||||
| 110 | . | Zmazek Jožef | 1 | : | 43 | : | 55 | Žumberak | M50 | - | 9. | |||||||||||||||
| 111 | . | Pankretić Stjepan | 1 | : | 44 | : | 35 | GEM Vrbovec | M40 | - | 13. | |||||||||||||||
| 112 | . | Morovićanin Marko | 1 | : | 45 | : | 06 | Veteran | M50 | - | 10. | |||||||||||||||
| 113 | . | Opačak Tade | 1 | : | 45 | : | 08 | Maratonac | M40 | - | 14. | |||||||||||||||
| 114 | . | Jagetić Dragutin | 1 | : | 45 | : | 09 | Marathon 95 | M45 | - | 21. | |||||||||||||||
| 115 | . | Boroša Julije | 1 | : | 45 | : | 14 | Veteran | M65 | - | 2. | |||||||||||||||
| 116 | . | Bunjevac Peter | 1 | : | 45 | : | 17 | Slovenija | M45 | - | 22. | |||||||||||||||
| 117 | . | Tatalović Čedomir | 1 | : | 45 | : | 46 | Ka-tim | M30 | - | 42. | |||||||||||||||
| 118 | . | Halauk Vladimir | 1 | : | 46 | : | 57 | Borik | M50 | - | 11. | |||||||||||||||
| 119 | . | Hećimović Milan | 1 | : | 48 | : | 49 | Veteran | M55 | - | 5. | |||||||||||||||
| 120 | . | Ruklić Davor | 1 | : | 50 | : | 14 | GEM Vrbovec | MS | - | 20. | |||||||||||||||
| 121 | . | Radović Dalibor | 1 | : | 51 | : | 22 | Sinj | M30 | - | 43. | |||||||||||||||
| 122 | . | Muža Zvonko | 1 | : | 52 | : | 56 | Veteran | M45 | - | 23. | |||||||||||||||
| 123 | . | Petricioli Donat | 1 | : | 53 | : | 04 | - | M40 | - | 15. | |||||||||||||||
| 124 | . | Baranović Boris | 1 | : | 53 | : | 10 | Veteran | M45 | - | 24. | |||||||||||||||
| 125 | . | Marković Predrag | 1 | : | 53 | : | 52 | - | M40 | - | 16. | |||||||||||||||
| 126 | . | Tor Davor | 1 | : | 53 | : | 52 | Veteran | M30 | - | 44. | |||||||||||||||
| 127 | . | Turkulin Hrvoje | 1 | : | 55 | : | 02 | Veteran | M40 | - | 17. | |||||||||||||||
| 128 | . | Pale Viktor | 1 | : | 59 | : | 11 | - | MS | - | 21. | |||||||||||||||
| 129 | . | Gajger Davorin | 1 | : | 59 | : | 42 | - | M30 | - | 45. | |||||||||||||||
| 130 | . | Mikašek Zvonimir | 2 | : | 05 | : | 35 | - | M30 | - | 46. | |||||||||||||||
| 131 | . | Pap Vilim | 2 | : | 10 | : | 16 | Marathon 95 | M70 | - | 1. | |||||||||||||||
| 132 | . | Šoić Nikola | 2 | : | 15 | : | 26 | - | MS | - | 22. | |||||||||||||||
| ŽENE | ||||||||||||||||||||||||||
| 1 | . | Rajčić Lidija | 1 | : | 28 | : | 49 | Sinj | ŽS | - | 1. | |||||||||||||||
| 2 | . | Paulus Marija | 1 | : | 32 | : | 17 | Žumberak | ŽS | - | 2. | |||||||||||||||
| 3 | . | Glujić Tanja | 1 | : | 34 | : | 23 | Kvarner | ŽS | - | 3. | |||||||||||||||
| 4 | . | Domazet-Lošo Ana | 1 | : | 35 | : | 48 | Sinj | ŽS | - | 4. | |||||||||||||||
| 5 | . | Paradiš Ružica | 1 | : | 43 | : | 38 | Žumberak | Ž40 | - | 1. | |||||||||||||||
| 6 | . | Matasović Ankica | 1 | : | 44 | : | 15 | Marsonia | Ž40 | - | 2. | |||||||||||||||
| 7 | . | Havaš Dubravka | 1 | : | 44 | : | 41 | Marathon 95 | ŽS | - | 5. | |||||||||||||||
| 8 | . | Hagemann Anna | 1 | : | 44 | : | 51 | Marathon 95 | Ž50 | - | 1. | |||||||||||||||
| 9 | . | Grudenić Tajana | 1 | : | 45 | : | 13 | - | ŽS | - | 6. | |||||||||||||||
| 10 | . | Krešić Maja | 1 | : | 47 | : | 26 | Marsonia | ŽS | - | 7. | |||||||||||||||
| 11 | . | Domijan Albina | 1 | : | 48 | : | 12 | Kvarner | ŽS | - | 8. | |||||||||||||||
| 12 | . | Levanić Katica | 1 | : | 49 | : | 54 | Marathon 95 | Ž45 | - | 1. | |||||||||||||||
| 13 | . | Jagarinec Vesnica | 1 | : | 55 | : | 12 | GEM Vrbovec | Ž35 | - | 1. | |||||||||||||||
| 14 | . | Jovičić Duška | 1 | : | 56 | : | 13 | Veteran | Ž30 | - | 1. | |||||||||||||||
| 15 | . | Novački Gordana | 1 | : | 58 | : | 32 | Mladost | ŽS | - | 9. | |||||||||||||||
| 16 | . | Buban Ivanka | 1 | : | 58 | : | 36 | Marathon 95 | Ž45 | - | 2. | |||||||||||||||
| 17 | . | Hanžek Snježana | 1 | : | 59 | : | 15 | Marathon 95 | Ž40 | - | 3. | |||||||||||||||
| 18 | . | Paulus Katica | 2 | : | 15 | : | 58 | Veteran | Ž50 | - | 2. | |||||||||||||||
| 19 | . | Balaško Valerija | 2 | : | 17 | : | 52 | Marathon 95 |
Ž30
|
- | 2. | |||||||||||||||
| M U Š K E E K I P E : | ||||||||||||||||||||||||||
| 1 | . | AK "Veteran" - I | (Forrisier, Barić, Staklenac, Gradinščak) | |||||||||||||||||||||||
| 2 | . | AK "Jastreb 99" | (Španić, Kralj, Miljković, Bošnjak) | |||||||||||||||||||||||
| 3 | . | AK "Sinj" | (Domazet-Lošo, Delaš, Žanko, Sušić) | |||||||||||||||||||||||
| 4 | . | AK "Žumberak" - I | (Stanić, Černić, Romanović, Džomba) | |||||||||||||||||||||||
| 5 | . | AK "GEM-Vrbovec" - I | (Veladžić, Hladuvka, Jaić, Veladžić) | |||||||||||||||||||||||
| 6 | . | AK "KA-tim" | (Plemenčić, Božić, Starešinić, Petković) | |||||||||||||||||||||||
| 7 | . | TK "Marathon 95" - I | (Mihalić, Klapež, Dubovečak, Martan) | |||||||||||||||||||||||
| 8 | . | RSD "Uljanik" | (Rnjak, Letinić, Gerzić, Nadenić) | |||||||||||||||||||||||
| 9 | . | AK "Veteran" - II | (Stojević, Trs, Bilić, Delibašić) | |||||||||||||||||||||||
| 10 | . | AK "Veteran" - III | (Blažanin, Kresojević, Milić, Novak) | |||||||||||||||||||||||
| 11 | TK "Marathon 95" - II | (Balaško, Perica, Havaš, Buban) | ||||||||||||||||||||||||
| 12 | . | AK "Veteran" - IV | (Brdar, Fabečić, Bačevina, Opašić) | |||||||||||||||||||||||
| 13 | . | AK "Žumberak" - II | (Jozić, Ferenčak, Targuš, Zmazek) | |||||||||||||||||||||||
| 14 | . | AK "GEM-Vrbovec" - II | (Patljak, Krivski, Paraminski, Krivski) | |||||||||||||||||||||||
| 15 | . | AK "Veteran" - V | (Mašić, Zubac, Bek, Brezarić) | |||||||||||||||||||||||
| 16 | . | AK "Veteran" - VI | (Vasung, Kršinić, Fučkar, Puh) | |||||||||||||||||||||||
| 17 | . | AK "Veteran" - VII | (Perković, Nenadović, Pale, Morovićanin) | |||||||||||||||||||||||
| 18 | . | TK "Marathon 95" - III | (Borovec, Svetina, Dragović, Jagetić) | |||||||||||||||||||||||
| 19 | . | AK "Veteran" - VIII | (Boroša, Hećimović, Muža, Baranović) | |||||||||||||||||||||||
| Ž E N S K E E K I P E : | ||||||||||||||||||||||||||
| 1 | . | TK "Marathon 95" - I | (Havaš, Hagemann, Levanić) | |||||||||||||||||||||||
| 2 | . | TK "Marathon 95" - II | (Buban, Hanžek, Balaško) | |||||||||||||||||||||||