14. POLUMARATON
"MIHANOVIĆ"
10.06.2001. - Tuheljske toplice (21,1 km)
1 . Paripović Drago 1:14:11 AK Croatia marathon M40 - 1.
2 . Ravić Nedjeljko 1:14:14 individualac M30 - 1.
3 . Lacković Josip 1:14:19 AK Varaždinska banka M30 - 2.
4 . Salopek Tihomir 1:18:32 AK Jastreb 99 M18 - 1.
5 . Fiškuš Nedjeljko 1:21:42 AK GEM Vrbovec M18 - 2.
6 . Patljak Ivica 1:21:58 AK GEM Vrbovec M18 - 3.
7 . Lukina Željko 1:23:18 AK Rudolf Perešin M40 - 2.
8 . Filipčić Miljenko 1:23:59 AK Veteran M30 - 3.
9 . Staklenac Veljko 1:24:13 AK Veteran M30 - 4.
10 . Delaš Jozo 1:24:44 AK Sinj M30 - 5.
11 . Šikman Mile 1:26:19 AK Veteran M50 - 1.
12 . Stojević Mladen 1:26:24 AK Veteran M50 - 2.
13 . Trs Ivan 1:26:59 AK Veteran M40 - 3.
14 . Geceg Vinko 1:27:10 AK GEM Vrbovec M30 - 6.
15 . Delija Ivica 1:27:22 AK Sinj M18 - 4.
16 . Šarčević Rajko 1:28:19 AK Kvarner M50 - 3.
17 . Veladžić Mirsad 1:28:33 AK GEM Vrbovec M40 - 4.
18 . Klapež Jakov 1:29:30 TK Marathon 95 M50 - 4.
19 . Aničić Ivo 1:29:33 AK Veteran M40 - 5.
20 . Dubovečak Stjepan 1:29:50 AS Ivanec M40 - 6.
21 . Miljak Marko 1:30:33 individualac M18 - 5.
22 . Talaja Ivan 1:31:23 AK Sinj M40 - 7.
23 . Petrina Dalibor 1:31:43 AK JAK-Jasenovac M30 - 7.
24 . Melvan Mirko 1:32:14 AK GEM Vrbovec M30 - 8.
25 . Tojčić Mićo 1:32:22 AK Veteran M50 - 5.
26 . Pernar Milan 1:32:45 AK Veteran M40 - 8.
27 . Žalac Darko 1:33:56 AK Jastreb 99 M30 - 9.
28 . Lovrec Nenad 1:35:15 HPD Vihor M40 - 9.
29 . Kresojević Franjo 1:35:26 AK Veteran M40 - 10.
30 . Paraminski Saša 1:35:50 AK GEM Vrbovec M18 - 6.
31 . Krpan Josip 1:37:41 AK Žumberak M30 - 10.
32 . Mišćin Boris 1:38:32 AK Veteran M40 - 11.
33 . Novak Slaven 1:38:48 AK Veteran M30 - 11.
34 . Projić Ante 1:39:24 AK Sinj M30 - 12.
35 . Žišković Mario 1:43:23 AK Veteran M40 - 12.
36 . Nadenić Josip 1:43:37 RSD Uljanik M60 - 1.
37 . Janković Dragan 1:43:51 AK Veteran M40 - 13.
38 . Bilić Mato 1:44:40 AK Veteran M50 - 6.
39 . Smičiklas Boris 1:44:57 AK Žumberak M30 - 13.
40 . Jaić Josip 1:46:16 AK GEM Vrbovec M18 - 7.
41 . Puh Stjepan 1:47:23 AK Veteran M60 - 2.
42 . Mašić Robert 1:49:01 AK Veteran M30 - 14.
43 . Pale Željko 1:49:31 AK Veteran M40 - 14.
44 . Fanuko Michael 1:51:01 AK Žumberak M30 - 15.
45 . Prekrat Mladen 1:51:27 AK Rudolf Perešin M30 - 16.
46 . Dolšak Ivica 1:51:28 individualac M30 - 17.
47 . Stiplošek Mirko 1:51:49 AK Jastreb 99 M40 - 15.
48 . Fučkar Goran 1:52:18 AK Veteran M30 - 18.
49 . Dmitrašinović Đuro 1:52:19 AK Veteran M40 - 16.
50 . Vasung Franjo 1:52:41 AK Veteran M60 - 3.
51 . Mušterić Dražan 1:55:20 AK Sinj M40 - 17.
52 . Halauk Vladimir 1:58:24 AK Borik M50 - 7.
53 . Pankretić Stjepan 2:04:58 AK GEM Vrbovec M40 - 18.
54 . Hećimović Milan 2:07:37 AK Veteran M50 - 8.
55 . Ratković Dario 2:07:41 AK Veteran M18 - 8.
56 . Leljak Čedomil 2:07:46 TK Marathon 95 M50 - 9.
57 . Krajcar Eugen 2:13:37 HTK Mihanović M40 - 19.
58 . Grubišić Mario 2:13:54 AK Žumberak M50 - 10.
59 . Muža Zvonko 2:18:34 AK Veteran M50 - 11.
60 . Nenadić Zoran 2:18:59 AK Veteran M18 - 9.
61 . Radinić Marijan 2:21:12 individualac M18 - 10.
62 . Pap Vilim 2:30:17 TK Marathon 95 M70 - 1.
ŽENE
1 . Rajčić Lidija 1:31:22 AK Sinj Ž18 - 1.
2 . Kravos Dunja 1:33:55 AK Žumberak Ž30 - 1.
3 . Paulus Marija 1:37:40 AK Žumberak Ž18 - 2.
4 . Vukelić Viviana 1:49:20 AK Žumberak Ž30 - 2.
5 . Jacobs Margot 1:51:39 AK Veteran Ž30 - 3.
6 . Palić Vanja 1:52:08 AK Veteran Ž18 - 3.
7 . Jagarinec Vesnica 1:59:36 AK GEM Vrbovec Ž30 - 4.
8 . Rajić Žana 2:19:01 AK Veteran Ž30 - 5.
MUŠKE EKIPE
2 . "VETERAN" I Filipčić, Staklenac, Šikman, Stojević
3 . "GEM" I Fiškuš, Patljak, Geceg, Veladžić
4 . "SINJ" Delaš, Delija, Talaja, Projić
5 . "VETERAN" II Trs, Aničić, Tojčić, Pernar
6 . "VETERAN" III Kresojević, Mišćin, Novak, Žišković
7 . "GEM" II Melvan, Paraminski, Jaić, Pankretić
8 . "VETERAN" IV Janković, Bilić, Puh, Mašić
9 . "ŽUMBERAK" Krpan, Smičiklas, Fanuko, Grubišić
10 . "VETERAN" V Pale, Fučkar, Dmitrašinović, Vasung
11 . "VETERAN" VI Hećimović, Ratković, Muža, Nenadić
ŽENSKE EKIPE
1 . "ŽUMBERAK" Kravos, Paulus, Vukelić
2 . "VETERAN" Jacobs, Palić, Rajić